Product Details
In The Box
- (1) Axial® SMT10™ Monster Truck RAW Builder’s Kit
- (1) Product Manual
Needed to Complete
- (1) 2+ Channel Transmitter with receiver
- (1) Metal Gear, Hi-Torque Steering Servo
- (1) ESC and Motor
- (4) Tires
- (1) Tire Glue
- (1) Battery
- (1) Compatible Battery Charger
- (1) Body
- (1) Paint
Product Specifications
| Front Track | 9.6 in (244mm) |
| Product Width | 13.2″ (335mm) |
| Battery Tray Dimensions | L, W, H, 5.45 x 1.81 x 0.98″ (138.5 x 46 x 25mm) |
| Speed Control | Sold Separately |
| Wheelbase | 13.9″ (353mm) |
| Chassis | Composite molded tube frame |
| Completion Level | Kit |
| Drivetrain | 4WD |
| Product Height | 10.6″ (270mm) |
| Ball Bearings | Full set |
| Product Weight | Approximately 6.4lbs (2.90kg) w/o battery, 7.1lbs (3.22kg) w/2S LiPo battery |
| Vehicle Type | Monster Truck |
| Water-Resistant | Yes |
| Ground Clearance | 2.9″ (74mm) |
| Internal Gear Ratio | 2.6:1 |
| Motor Size | 550 sold separately |
| Spur Gear | 56T |
| Steering Type | 2WS |
| Suspension | Front and rear solid axle, rear sway bar |
| Tire Type | 2.2 Monster Truck (sold seperatly) |
| Final Drive Ratio | 7.6:1 |
| Rear Track | 9.6 in (244mm) |
| Approximate Assembly Time | 5-7 Hours |
| Body | Sold Separately |
| Brakes | Integral with ESC |
| Pinion | 14T |
| Scale | 1/10 |
| Bushing Material | Metal |
| Charger | Sold Separately |
| Differential | Bevel gear |
| Receiver | Sold Separately |
| Shock Type | Aluminum body oil-filled coil-over |
| Wheel Type | 2.2 Monster Truck |
| Power Type | Electric |
| Gear Pitch | 32-Pitch |
| Servos | Sold Separately |




























Reviews
There are no reviews yet.