Product Details
PLEASE NOTE: THIS ITEM IS SCRATCH AND DENT BOX DAMAGE ONLY! LIMITED QUANITITES AVAILABLE!
Features
Product Specifications
| Water-Resistant | Yes |
| Approximate Assembly Time | No assembly required |
| Body | Trimmed and finished polycarbonate, vacuum formed interior |
| Brakes | Integral with electronic speed control |
| Pinion | 13T |
| Scale | 1/10 |
| Servos | Included |
| Ball Bearings | Full set |
| Chassis | Steel C-channel |
| Completion Level | Ready-To-Run |
| Drivetrain | 4WD |
| Drive Type | Forward/Brake/Reverse |
| Make | Ford |
| Product Height | 9.6″ (244 mm) |
| Tire Compound | S30 |
| Wheel Hex Size | 12mm |
| Suspension | Solid axle front and rear, 4-link design for rear |
| Charger | Sold Separately |
| Differential | Bevel Gear 30T/8T |
| Product Weight | 4.5lbs (2.04kg) |
| Tire Tread | Trepador |
| Vehicle Type | Rock Crawler |
| Power Type | Electric |
| Gear Pitch | 32-Pitch |
| Battery | Sold Separately |
| Battery Tray Dimensions | 1.2 x 1.7 x 5.8″ (32 x 44 x 147mm) |
| Wheel Width | 1.0″ (25mm) |
| Product Width | 9.5″ (241 mm) |
| Vehicle Size | Standard |
| Spur Gear | 56T |
| Motor Size | 540 |
| Product Length | 19.25″ (489 mm) |
| Front Track | 9.1 in (230mm) |
| Radio | Included |
| Shock Type | Coil-over 2.5 – 3.5″ (61-90mm) plastic body |
| Speed Control | Included |
| Wheelbase | 12.3″ (312 mm) |
| Motor Type | Brushed |
| Rear Track | 9.1 in (230mm) |
| Receiver | Included |























Reviews
There are no reviews yet.