Product Details
Like real rock bouncers, the Axial® RBX10™ Ryft™ 1/10 4WD RTR is built to run at high speeds over rugged, rocky trails. Exclusive Spektrum™ technologies such as Smart telemetry and AVC® traction control enable all drivers to enjoy unstoppable performance.
Key Features
- Solid axles front and rear with universal axle joints
- Robust tube chassis design
- Strong powertrain with 4S-capable brushless motor
- Licensed Raceline wheels and Interco TSL (Three Stage Lug) Bogger tires
- Ready to Run completion level requires no assembly, and comes with everything required other than a battery and charger
In The Box
- (1) Axial® RBX10™ Ryft™ 1/10 4WD RTR
- (1) Spektrum™ DX3™ 3-Channel 2.4GHz DSMR® Radio Transmitter
- (1) Spektrum™ SR6100AT 6-Channel DSMR® AVC/Telemetry Receiver
- (1) Spektrum™ Firma™ 130A Smart ESC
- (1) 2200Kv Brushless Motor
- (1) Product Manual
Needed to Complete
- (1) 3-4S Standard or “Shorty” LiPo Battery with EC5™ or IC5™ connector
- (1) Compatible Battery Charger
- (4) AA batteries for Transmitter
Features
Product Specifications
| Bushing Material | Metal |
| Charger | Sold Separately |
| Differential | Bevel gear |
| Receiver | Included |
| Shock Type | Oil-filled, Front 5.11 in (130mm), Rear 5.70 in (145mm) |
| Wheel Type | Raceline Monster |
| Servos | Included |
| Gear Pitch | Mod 1 |
| Power Type | Electric |
| Approximate Assembly Time | No assembly required |
| Body | Screen printed with applied decals |
| Brakes | Integral with ESC |
| Pinion | 17T |
| Scale | 1/10 |
| Battery | Sold Separately |
| Ground Clearance | 3.25″ (82.5mm) |
| Motor Size | 3660, 2200Kv |
| Product Length | 21.5″ (546 mm) |
| Spur Gear | 53T |
| Steering Type | 2WS |
| Suspension | Solid axle 4-link |
| Tire Type | Off-road |
| Wheel Width | 1.6 in (40.64mm) |
| Ball Bearings | Full set |
| Chassis | Injection molded plastic |
| Completion Level | Ready-To-Run |
| Drivetrain | 4WD |
| Drive Type | Forward/Brake/Reverse |
| Product Height | 8.75″ (222 mm) |
| Speed Control | Included |
| Wheelbase | 15.25″ (387.35mm) |
| Battery Input Lead | IC5 |
| Front Track | 12.75″ (323.8mm) |
| Product Width | 12.75″ (324 mm) |
| Radio | Included |
| Technology | AVC |
| Water-Resistant | Yes |
| Wheel Color | Black |
| Motor Type | Brushless – Sensorless |
| Rear Track | 12.75″ (323.8mm) |
| Product Weight | 7.26lbs (3.29kg) |
| Tire Tread | Interco TSL Bogger |
| Vehicle Type | Rock Racer |
















































Reviews
There are no reviews yet.