Product Details
In The Box
- (1) Axial® Capra™ 1.9 Unlimited Trail Buggy 4WD RTR
- (1) Spektrumâ„¢ STX3 2.4GHz 3-Channel Radio System
- (1) Dynamite® AE-5L Brushed ESC (installed)
- (1) 540-Size 35T Brushed Motor (installed)
- (1) Product Manual
Needed to Complete
- (1) Vehicle Battery and charger
Features
Product Specifications
| Ball Bearings | Full set |
| Chassis | Injection molded tubular |
| Completion Level | Ready-To-Run |
| Drivetrain | 4WD |
| Drive Type | Forward/Brake/Reverse |
| Product Height | 8.25″ (210 mm) |
| Tire Compound | S30 |
| Wheel Hex Size | 12mm |
| Approximate Assembly Time | No assembly required |
| Body | Painted |
| Brakes | Integral with ESC |
| Pinion | 14T |
| Scale | 1/10 |
| Final Drive Ratio | 37:1 |
| Motor Type | Brushed |
| Rear Track | 8.75 in (222.2mm) |
| Speed Control | Included |
| Wheelbase | 12.5″ (318 mm) |
| Front Track | 8.75 in (222.2mm) |
| Product Width | 10.25″ (260 mm) |
| Radio | Included |
| Internal Gear Ratio | 5.14:1 |
| Motor Size | 540 35T |
| Ground Clearance | 3″ (76.2mm) |
| Battery | Sold Separately |
| Product Length | 17″ (432 mm) |
| Suspension | 4-link solid axle |
| Wheel Width | 1″ (25.4mm) |
| Power Type | Electric |
| Gear Pitch | 32-Pitch |
| Servos | Included |
| Bushing Material | Metal |
| Charger | Sold Separately |
| Differential | Locked |
| Max Battery Dimensions | 1.02 x 3.8 x 1.8″ (26 x 98 x 47mm) |
| Receiver | Included |
| Shock Type | Aluminum body, oil-filled, coil-over spring |
| Product Weight | 4.5lbs (2.04kg) |
| Tire Tread | Trail Grappler |
| Vehicle Type | Rock Crawler |
| Water-Resistant | Yes |




























Reviews
There are no reviews yet.