Product Details
Key Features
- Newly designed transmission with Dig function enables a tighter turning radius by locking the rear axle for FWD power only
- Currie F9 Portal Axles increase ground clearance at the diff pumpkin for the best crawling performance
- Includes all-metal gears, from the center transmission to the lockers and portal axles
- Tube chassis design offers optimum clearance plus realistic scale looks
- Includes injection-molded, 3-piece, licensed Raceline beadlock wheels
In The Box
- (1) Axial® Capra™ 1.9 Unlimited Trail Buggy 4WD Kit
- (1) Product Manual
Needed to Complete
- (1) 2+ Channel Transmitter with receiver
- (1) Metal Gear, Hi-Torque Steering Servo
- (1) ESC and Motor
- (1) 14T Pinion Gear
- (1) Battery
- (1) Compatible Battery Charger
- (1) Micro Servo (OPTIONAL, for Dig Function)
- (4) Tires
- Paint
Features
Product Specifications
| Front Track | 8.75 in (222.2mm) |
| Product Width | 10.25″ (260 mm) |
| Radio | Sold Separately |
| Power Type | Electric |
| Gear Pitch | 32-Pitch |
| Max Battery Dimensions | 1.02 x 3.8 x 1.8″ (26 x 98 x 47mm) |
| Receiver | Sold Separately |
| Shock Type | Aluminum body, oil-filled, coil-over spring, soft and firm springs included |
| Approximate Assembly Time | 7-10 Hours |
| Body | Unpainted panels |
| Brakes | Integral with ESC |
| Pinion | 14T |
| Scale | 1/10 |
| Product Height | 8.25″ (210 mm) |
| Tire Compound | Tires sold separately |
| Ball Bearings | Full set |
| Chassis | Injection molded tubular |
| Completion Level | Kit |
| Drivetrain | 4WD |
| Suspension | 4-link with stainless steel pivot balls |
| Wheel Width | 1″ (25.4mm) |
| Steering Type | 2WS |
| Battery | Sold Separately |
| Ground Clearance | 3″ (76.2mm) |
| Internal Gear Ratio | 5.14:1 |
| Motor Size | 540 sold separately |
| Product Length | 17″ (432 mm) |
| Product Weight | 4lbs (1.8kg) |
| Vehicle Type | Rock Crawler |
| Water-Resistant | Yes |
| Charger | Sold Separately |
| Differential | Locked |
| Bushing Material | Metal |
| Final Drive Ratio | 37:1 |
| Rear Track | 8.75 in (222.2mm) |
| Speed Control | Sold Separately |
| Wheelbase | 12.5″ (318 mm) |

























































Reviews
There are no reviews yet.